Italian 1995 WAR experiment (LISA-'95) (1)
On-shore recording points (Air guns shooting)
Recording activity: April 1-3, 1995
  Profile Locality LAT. N LON. E H rec. Time-Windows (CEST) INSTRUMENTATION
N. Label lenght [km] # of shots [°] [ ' ] [ '' ] [°] [ ' ] [ '' ] [m] START STOP type Institute timing geoph. comp.
1 L 05 33,90 732 M.te Calvi 43 4 5 10 37 1 230 95/04/01 13:30:34 95/04/01 17:58:58 M88/FD I MI IRRS DCF Mk L4C-3D Z Tr Rd
2 " 45,90 817 Vico Pisano 43 42 4 10 33 4 390 95/04/01 13:00:28 95/04/01 17:58:58 " " " " "
3 L 06 24,60 612 M.te Calvi 43 4 5 10 37 1 230 95/04/01 17:59:19 95/04/01 21:46:08 " " " " "
4 " 24,60 611 Vico Pisano 43 42 4 10 33 4 390 95/04/01 18:00:45 95/04/01 21:46:08 " " " " "
5 L 07 69,10 1.160 M.te Calvi 43 4 5 10 37 1 230 95/04/01 23:01:24 95/04/02 06:56:11 " " " " "
6 " 19,10 473 Talamone (a) 42 33 4 11 7 5 100 95/04/02 04:00:15 95/04/02 07:08:01 " " " " "
7 " 15,50 388 Talamone (b) 42 33 4 11 7 5 100 95/04/02 04:40:23 95/04/02 07:16:15 " " " " "
8 " 47,30 1.014 Vico Pisano 43 42 4 10 33 4 390 95/04/01 23:01:24 95/04/02 05:41:17 " " " " "
9 L 08 83,70 1.567 M.te Calvi 43 4 5 10 37 1 230 95/04/02 06:56:54 95/04/02 17:38:40 " " " " "
10 " 104,50 1.539 Talamone (a) 42 33 4 11 7 5 100 95/04/02 06:56:54 95/04/02 17:36:32 " " " " "
11 " 104,50 1.574 Talamone (b) 42 33 4 11 7 5 100 95/04/02 06:56:54 95/04/02 17:36:32 " " " " "
12 " 51,00 851 Vico Pisano 43 42 4 10 33 4 390 95/04/02 06:56:54 95/04/02 12:44:51 " " " " "
13 L 09 11,50 216 M.te Calvi 43 4 5 10 37 1 230 95/04/02 17:51:56 95/04/02 19:21:10 " " " " "
14 " 14,00 247 Talamone (a) 42 33 4 11 7 5 100 95/04/02 17:41:54 95/04/02 19:21:10 " " " " "
15 " 14,00 228 Talamone (b) 42 33 4 11 7 5 100 95/04/02 17:41:54 95/04/02 19:21:10 " " " " "
16 L 10 30,00 502 M.te Calvi 43 4 5 10 37 1 230 95/04/02 23:27:20 95/04/03 02:52:39 " " " " "
17 " 74,60 1.257 Talamone (a) 42 33 4 11 7 5 100 95/04/02 22:29:17 95/04/03 07:03:29 " " " " "
18 " 74,60 1.218 Talamone (b) 42 33 4 11 7 5 100 95/04/02 22:29:17 95/04/03 07:03:29 " " " " "
(1)
de Franco R., Caielli G., Corsi A. (eds.) and Sea-Land Working Group, 1997.
Wide angle reflection Sea-Land Crop-Mare II & Lisa Project. Section Atlas.
Open file Report, CNR-IRRS, Milan 1997; 61 plates.